You are here
View Team
Team Name | Age Group | Pool | City | State |
---|---|---|---|---|
Edgewood Lady Bulldogs Mader | 14U | V | INDIANAPOLIS | IN |
14U Elimination Bracket - Completed Games
Day & Time | Team 1 | Score | Team 2 | Score |
---|---|---|---|---|
Saturday, 5pm | Edgewood Lady Bulldogs Mader | Indy Crush 2K4 Premier | ||
Sunday, 8am | Edgewood Lady Bulldogs Mader | 11 | Finesse Fastpitch Hool | 1 |
Sunday, 11am | Vikings Elite Evans | 2 | Edgewood Lady Bulldogs Mader | 5 |
Sunday, 12:30pm | LIDS Indiana Dreams Walters | 14 | Edgewood Lady Bulldogs Mader | 0 |
14U Pool V - Completed Games
Day & Time | Team 1 | Score | Team 2 | Score |
---|---|---|---|---|
Friday, 12:30pm | Diamond Chix Tucker | 1 | Edgewood Lady Bulldogs Mader | 9 |
Friday, 5:00pm | Edgewood Lady Bulldogs Mader | 7 | Michigan Outlaws Sherrill | 2 |
Saturday, 11:00am | Edgewood Lady Bulldogs Mader | 2 | Inferno Elite Trine | 5 |
Bracket Seedings
Rank | Name | Win | Loss | Tie | Runs For | Runs Against |
---|---|---|---|---|---|---|
1 | Inferno Elite Trine | 2 | 1 | 0 | 9 | 7 |
2 | Edgewood Lady Bulldogs Mader | 2 | 1 | 0 | 18 | 8 |
3 | Diamond Chix Tucker | 1 | 2 | 0 | 7 | 16 |
4 | Michigan Outlaws Sherrill | 1 | 2 | 0 | 10 | 13 |